
calcActive())">
REF : S1102CR01-BAR
DEMOLITION AND SORTING GRAB_RIBS
More Information
Specification |
Details |
|---|---|
| SKU | S1102CR01-BAR |
| Professions | Earthmoving |
| Option 1 | Ribs shells |
| Option 2 | 1 motor |
| Compatible top plate(s) | PV32 |
| Working pressure (Mpa) | 35 |
| Flow min (l/min) | 40 |
| Maximum flow rate (l/min) | 80 |
| Rotation flow rate max (L/min) | 20 |
| Rotation pressure (MPa) | 14 |
| Rotation flow rate min (gal/min) | 14 |
| Weight (kg) | 932 |
| Minimum carrying weight (T) | 15 |
| Maximum carrying weight (T) | 18 |
Screed compatibility
Identify here the screeds compatibles with this equipment.
See the screeds
Get a Quote for
Loading...
Are you sure you would like to remove this item from the shopping cart?
This item is a part of the approved quote. Removing it will remove all quote items from the cart.