
calcActive())">
REF : S1102CR01-FAP
DEMOLITION AND SORTING GRAB_PERFORATED SHELLS
More Information
Specification |
Details |
|---|---|
| SKU | S1102CR01-FAP |
| Professions | Earthmoving |
| Option 1 | Perforated shells |
| Option 2 | 1 motor |
| Compatible top plate(s) | PV32 |
| Working pressure (psi) | 5076 |
| Flow min (gal/min) | 11 |
| Maximum flow rate (gal/min) | 21 |
| Rotation flow rate max (gpm) | 5 |
| Rotation pressure (psi) | 2031 |
| Rotation flow rate min (gal/min) | 4 |
| Weight (lbs) | 2057.27 |
| Minimum carrying weight (lbs) | 33075 |
| Maximum carrying weight (lbs) | 39690 |
Screed compatibility
Identify here the screeds compatibles with this equipment.
See the screeds
Get a Quote for
Loading...
Are you sure you would like to remove this item from the shopping cart?
This item is a part of the approved quote. Removing it will remove all quote items from the cart.